Possible Future Renumbering for Southern Scotland

The versions of the OFTEL Specified Numbering Scheme dated 20 November 2000 and 13 December 2000 include designations that potentially pave the way for renumbering to 8-digit numbers.

However, no formal announcements have yet been made regarding renumbering in these areas, and OFTEL have indicated that no changes will take place without public consulation, so please do not assume that that renumbering will take place as indicated, or, indeed, at all.

DE	code(s)
20	01361 Duns, 01578 Lauder
21	01290 Cumnock
22
23
24	01671 Newton Stewart *
25	01289 Berwick-on-Tweed * #, 01890 Coldstream/Ayton #
26	01324 Falkirk
27
28
29	01387 Dumfries/Langholm *

30	01556 Castle Douglas *
31	01501 Harthill
32	01461 Annan
33
34
35	01292 Ayr
36	01721 Peebles *, 01875 Tranent
37
38
39	01389 Dumbarton

40	01368 Dunbar
41	01721 Peebles *
42	01465 Girvan
43	01475 Greenock
44	01576 Lockerbie
45	01505 Johnstone
46	01581 New Luce
47	01620 North Berwick
48	01644 New Galloway
49	01655 Maybole, 01671 Newton Stewart *

50	(see notes below)
51	01236 Coatbridge
52	01289 Berwick-on-Tweed * #
53
54
55	01387 Dumfries/Langholm *, 01556 Castle Douglas *
56
57	01864 Abington
58
59	01573 Kelso, 01835 St Boswells * 

60	01896 Galashiels
61	01555 Lanark, 01848 Thornhill *
62	01357 East Kilbride
63
64	01560 Moscow *, 01563 Kilmarnock
65
66	0141 Glasgow (for 6xx xxxx numbers?)
67	0141 Glasgow (for 7xx xxxx numbers?)
68	0141 Glasgow (for 8xx xxxx numbers?)
69	0141 Glasgow (for 9xx xxxx numbers?)

70	0141 Glasgow
71	0141 Glasgow
72	0141 Glasgow (for 2xx xxxx numbers?)
73	0141 Glasgow (for 3xx xxxx numbers?)
74	0141 Glasgow (for 4xx xxxx numbers?)
75	0141 Glasgow (for 5xx xxxx numbers?)
76	01988 Wigtown
77	01450 Hawick *, 01750 Selkirk
78	01835 St Boswells*
79	01506 Bathgate

80	0131 Edinburgh
81	0131 Edinburgh (see also notes below)
82	0131 Edinburgh (for 2xx xxxx numbers?) (see also notes below)
83	0131 Edinburgh (for 3xx xxxx numbers?) (see also notes below)
84	0131 Edinburgh (for 4xx xxxx numbers?) (see also notes below)
85	0131 Edinburgh (for 5xx xxxx numbers?) (see also notes below)
86	0131 Edinburgh (for 6xx xxxx numbers?) (see also notes below)
87	0131 Edinburgh (for 7xx xxxx numbers?) (see also notes below)
88	0131 Edinburgh (see also notes below)
89	0131 Edinburgh

90	01387 Dumfries/Langholm *, 01683 Moffat
91	01355 East Kilbride
92	01692 Motherwell
93
94	01294 Ardrossan
95	01450 Hawick *
96
97	01848 Thornhill *
98	01560 Moscow *
99	(not available)

Notes:

There appears to be something "special" enivisaged with regard to DE digits 50 & 81-88 inclusive:

50	(designated in all(?) code areas in Scotland where 50 not already allocated)

81	(designated in all(?) code areas in Scotland where 81 not already allocated)
82	(designated in all(?) code areas in Scotland where 82 not already allocated)
83	(designated in all(?) code areas in Scotland where 83 not already allocated)
84	(designated in all(?) code areas in Scotland where 84 not already allocated)
85	(designated in all(?) code areas in Scotland where 85 not already allocated)
86	(designated in all(?) code areas in Scotland where 86 not already allocated)
87	(designated in all(?) code areas in Scotland where 87 not already allocated)
88	(designated in all(?) code areas in Scotland where 88 not already allocated)

* These number groups appear twice or more in the list, presumably reflecting alternative options of renumbering the groups separately, or of "combining" the groups. "DE" blocks already in use in any of the areas potentially to be combined have been "protected" in the others.

# These number groups were also included in the earlier North East England scheme (with *diffferent* "DE digits designated!).

[Rod Sladen's Renumbering Page] [Rod Sladen's Telephony Page] [Rod Sladen's Home Page]